Paid
Silver Jewelry Production with Confirmed Buyer Demand
Funding Progress
100.0%5,000 / 5,000 USDT
Project settled
Investors have been paid
Funding Start
Jun 17, 2026
Funding End
Jun 23, 2026
Project End
Jul 24, 2026
Return Notify
Jul 26, 2026
Investors
| Investor | Total Invested | Stage | Investment Proof | Payment Proof | Profit / Loss |
|---|---|---|---|---|---|
0x2264Ce...e71D12 First invested 6/23/2026 | 1,217 USDT Paid out 1,229.17 USDT | Profit Received | View Proof | View Proof | +12.17 USDT profit |
0x0975E8...4c6031 First invested 6/23/2026 | 1,066 USDT Paid out 1,076.66 USDT | Profit Received | View Proof | View Proof | +10.66 USDT profit |
0x7B6E86...803Aa2 First invested 6/23/2026 | 957 USDT Paid out 966.57 USDT | Profit Received | View Proof | View Proof | +9.57 USDT profit |
0x5B7c4B...37D874 First invested 6/23/2026 | 932 USDT Paid out 941.32 USDT | Profit Received | View Proof | View Proof | +9.32 USDT profit |
0xc105F1...05b7a6 First invested 6/23/2026 | 745 USDT Paid out 752.45 USDT | Profit Received | View Proof | View Proof | +7.45 USDT profit |
0x86C4C2...7a8f5F First invested 6/19/2026 | 50 USDT Paid out 50.5 USDT | Profit Received | View Proof | View Proof | +0.5 USDT profit |
0x0f803c...F951d3 First invested 6/17/2026 • 2 deposits | 20 USDT Paid out 20.2 USDT | Profit Received | View Proof | View Proof | +0.2 USDT profit |
0x68863e...82ABC4 First invested 6/18/2026 | 3 USDT Paid out 3.03 USDT | Profit Received | View Proof | View Proof | +0.03 USDT profit |
0x1443Ca...8164b6 First invested 6/18/2026 | 2 USDT Paid out 2.02 USDT | Profit Received | View Proof | View Proof | +0.02 USDT profit |
0xaD4bD4...e7a484 First invested 6/18/2026 | 2 USDT Paid out 2.02 USDT | Profit Received | View Proof | View Proof | +0.02 USDT profit |
0x076Bf6...AE8903 First invested 6/20/2026 | 1 USDT Paid out 1.01 USDT | Profit Received | View Proof | View Proof | +0.01 USDT profit |
0x434F68...4f42F9 First invested 6/18/2026 | 1 USDT Paid out 1.01 USDT | Profit Received | View Proof | View Proof | +0.01 USDT profit |
0x51926E...5C84d0 First invested 6/18/2026 | 1 USDT Paid out 1.01 USDT | Profit Received | View Proof | View Proof | +0.01 USDT profit |
0x67841F...A195c0 First invested 6/20/2026 | 1 USDT | Claimable | View Proof | Not Claimed | +0.01 USDT profit |
0x8e63db...A01f14 First invested 6/23/2026 | 1 USDT Paid out 1.01 USDT | Profit Received | View Proof | View Proof | +0.01 USDT profit |
0xaF17a9...39eC31 First invested 6/20/2026 | 1 USDT Paid out 1.01 USDT | Profit Received | View Proof | View Proof | +0.01 USDT profit |
Your Position
Invested
0 USDT
Expected Profit
0 USDT
Stay Updated
Get notified about project updates and announcements.