Paid
Force Majeure
Investment Opportunity in a Structured China–MENA Chemical Trade Cycle via HalalFi Platform
Funding Progress
100.0%19,760 / 19,760 USDT
Project settled
Investors have been paid
Funding Start
Feb 19, 2026
Funding End
Feb 25, 2026
Project End
May 26, 2026
Return Notify
May 28, 2026
Investors
| Investor | Total Invested | Stage | Investment Proof | Payment Proof | Profit / Loss |
|---|---|---|---|---|---|
0xd28bc1...995a1f First invested 2/20/2026 • 2 deposits | 16,550 USDT Paid out 16,881 USDT | Profit Received | View Proof | View Proof | +331 USDT profit |
0xdba19d...c1092a First invested 2/23/2026 | 3,060 USDT Paid out 3,121.2 USDT | Profit Received | View Proof | View Proof | +61.2 USDT profit |
0xd4aa2c...daae33 First invested 2/25/2026 | 61 USDT Paid out 62.22 USDT | Profit Received | View Proof | View Proof | +1.22 USDT profit |
0x6b2870...f54faf First invested 2/23/2026 | 34 USDT Paid out 34.68 USDT | Profit Received | View Proof | View Proof | +0.68 USDT profit |
0x9506b6...d92291 First invested 2/23/2026 | 20 USDT Paid out 20.4 USDT | Profit Received | View Proof | View Proof | +0.4 USDT profit |
0x20f96b...f9fce2 First invested 2/25/2026 | 5 USDT Paid out 5.1 USDT | Profit Received | View Proof | View Proof | +0.1 USDT profit |
0x743a80...9d90ca First invested 2/25/2026 | 3 USDT Paid out 3.06 USDT | Profit Received | View Proof | View Proof | +0.06 USDT profit |
0x0f803c...f951d3 First invested 2/21/2026 • 2 deposits | 2 USDT Paid out 4.08 USDT | Profit Received | View Proof | View Proof | +2.08 USDT profit |
0x1ef5eb...6bca5b First invested 2/23/2026 | 2 USDT Paid out 2.04 USDT | Profit Received | View Proof | View Proof | +0.04 USDT profit |
0xa714b7...ec25f2 First invested 2/22/2026 | 2 USDT Paid out 2.04 USDT | Profit Received | View Proof | View Proof | +0.04 USDT profit |
0x076bf6...ae8903 First invested 2/21/2026 | 1 USDT Paid out 1.02 USDT | Profit Received | View Proof | View Proof | +0.02 USDT profit |
0x083612...c9c23a First invested 2/23/2026 | 1 USDT | Claimable | View Proof | Not Claimed | +0.02 USDT profit |
0x0c3cc3...dd4f87 First invested 2/21/2026 | 1 USDT | Claimable | View Proof | Not Claimed | +0.02 USDT profit |
0x133d13...d2a2aa First invested 2/22/2026 | 1 USDT | Claimable | View Proof | Not Claimed | +0.02 USDT profit |
0x21a44f...9a5ee1 First invested 2/22/2026 | 1 USDT | Claimable | View Proof | Not Claimed | +0.02 USDT profit |
0x4168b0...e22128 First invested 2/23/2026 | 1 USDT | Claimable | View Proof | Not Claimed | +0.02 USDT profit |
0x49060c...3da263 First invested 2/23/2026 | 1 USDT | Claimable | View Proof | Not Claimed | +0.02 USDT profit |
0x806c85...53d121 First invested 2/20/2026 | 1 USDT Paid out 1.02 USDT | Profit Received | View Proof | View Proof | +0.02 USDT profit |
0x8e63db...a01f14 First invested 2/22/2026 | 1 USDT Paid out 1.02 USDT | Profit Received | View Proof | View Proof | +0.02 USDT profit |
0x99d3d4...4f9b1b First invested 2/24/2026 | 1 USDT Paid out 1.02 USDT | Profit Received | View Proof | View Proof | +0.02 USDT profit |
0xa9c242...4a6224 First invested 2/23/2026 | 1 USDT Paid out 1.02 USDT | Profit Received | View Proof | View Proof | +0.02 USDT profit |
0xaa06b2...4dd872 First invested 2/24/2026 | 1 USDT Paid out 1.02 USDT | Profit Received | View Proof | View Proof | +0.02 USDT profit |
0xad1912...a09afd First invested 2/22/2026 | 1 USDT | Claimable | View Proof | Not Claimed | +0.02 USDT profit |
0xb284c3...558b23 First invested 2/22/2026 | 1 USDT | Claimable | View Proof | Not Claimed | +0.02 USDT profit |
0xb60a3e...5dbe9c First invested 2/23/2026 | 1 USDT Paid out 1.02 USDT | Profit Received | View Proof | View Proof | +0.02 USDT profit |
0xba9ad3...e799ee First invested 2/21/2026 | 1 USDT | Claimable | View Proof | Not Claimed | +0.02 USDT profit |
0xbe24ee...8e1864 First invested 2/22/2026 | 1 USDT | Claimable | View Proof | Not Claimed | +0.02 USDT profit |
0xc7be85...eb76d3 First invested 2/23/2026 | 1 USDT | Claimable | View Proof | Not Claimed | +0.02 USDT profit |
0xd31642...592180 First invested 2/25/2026 | 1 USDT Paid out 1.02 USDT | Profit Received | View Proof | View Proof | +0.02 USDT profit |
0xdf05c6...aa994c First invested 2/25/2026 | 1 USDT Paid out 1.02 USDT | Profit Received | View Proof | View Proof | +0.02 USDT profit |
0xfd0ce1...b2a3d3 First invested 2/23/2026 | 1 USDT | Claimable | View Proof | Not Claimed | +0.02 USDT profit |
Your Position
Invested
0 USDT
Expected Profit
0 USDT
Stay Updated
Get notified about project updates and announcements.