Paid
Force Majeure
Importing high quality synthetics for Turkish Manufacturing
Funding Progress
100.0%19,850 / 19,850 USDT
Project settled
Investors have been paid
Funding Start
Feb 15, 2026
Funding End
Feb 22, 2026
Project End
May 22, 2026
Return Notify
May 24, 2026
Investors
| Investor | Total Invested | Stage | Investment Proof | Payment Proof | Profit / Loss |
|---|---|---|---|---|---|
0xdba19d...c1092a First invested 2/17/2026 • 2 deposits | 6,230 USDT Paid out 6,385.75 USDT | Profit Received | View Proof | View Proof | +155.75 USDT profit |
0x4168b0...e22128 First invested 2/15/2026 | 4,120 USDT Paid out 4,223 USDT | Profit Received | View Proof | View Proof | +103 USDT profit |
0x0fc7ad...f9e4dc First invested 2/18/2026 | 3,748 USDT Paid out 3,841.7 USDT | Profit Received | View Proof | View Proof | +93.7 USDT profit |
0xb26af6...56b348 First invested 2/14/2026 | 1,869 USDT Paid out 1,915.73 USDT | Profit Received | View Proof | View Proof | +46.73 USDT profit |
0x076bf6...ae8903 First invested 2/17/2026 | 1,387 USDT Paid out 1,421.68 USDT | Profit Received | View Proof | View Proof | +34.68 USDT profit |
0xd4aa2c...daae33 First invested 2/20/2026 • 2 deposits | 1,114 USDT Paid out 1,141.86 USDT | Profit Received | View Proof | View Proof | +27.86 USDT profit |
0x4a9b8d...1cee78 First invested 2/16/2026 | 600 USDT Paid out 615 USDT | Profit Received | View Proof | View Proof | +15 USDT profit |
0x553356...344c9b First invested 2/17/2026 | 439 USDT Paid out 449.98 USDT | Profit Received | View Proof | View Proof | +10.98 USDT profit |
0x427544...3d4b9a First invested 2/14/2026 • 2 deposits | 205 USDT Paid out 210.12 USDT | Profit Received | View Proof | View Proof | +5.12 USDT profit |
0xbcbfce...fab2e1 First invested 2/15/2026 | 55 USDT | Claimable | View Proof | Not Claimed | +1.38 USDT profit |
0x3364b8...db3f4f First invested 2/17/2026 | 50 USDT Paid out 51.25 USDT | Profit Received | View Proof | View Proof | +1.25 USDT profit |
0x20f96b...f9fce2 First invested 2/14/2026 | 14 USDT Paid out 14.35 USDT | Profit Received | View Proof | View Proof | +0.35 USDT profit |
0x6ab2d5...8ba660 First invested 2/21/2026 | 6 USDT | Claimable | View Proof | Not Claimed | +0.15 USDT profit |
0xaa06b2...4dd872 First invested 2/15/2026 | 5 USDT Paid out 5.12 USDT | Profit Received | View Proof | View Proof | +0.12 USDT profit |
0x0f803c...f951d3 First invested 2/20/2026 • 2 deposits | 2 USDT Paid out 2.04 USDT | Profit Received | View Proof | View Proof | +0.04 USDT profit |
0x1ef5eb...6bca5b First invested 2/17/2026 | 2 USDT Paid out 2.05 USDT | Profit Received | View Proof | View Proof | +0.05 USDT profit |
0x0b761e...04d9af First invested 2/15/2026 | 1 USDT Paid out 1.02 USDT | Profit Received | View Proof | View Proof | +0.02 USDT profit |
0x0c3cc3...dd4f87 First invested 2/21/2026 | 1 USDT | Claimable | View Proof | Not Claimed | +0.02 USDT profit |
0x8e63db...a01f14 First invested 2/15/2026 | 1 USDT Paid out 1.02 USDT | Profit Received | View Proof | View Proof | +0.02 USDT profit |
0xb60a3e...5dbe9c First invested 2/21/2026 | 1 USDT Paid out 1.02 USDT | Profit Received | View Proof | View Proof | +0.02 USDT profit |
Your Position
Invested
0 USDT
Expected Profit
0 USDT
Stay Updated
Get notified about project updates and announcements.