Paid
🚀 Expanding Nickel Trading Operations from Europe to the Middle East
Funding Progress
100.0%16,100 / 16,100 USDT
Project settled
Investors have been paid
Funding Start
Sep 1, 2025
Funding End
Sep 9, 2025
Project End
Dec 2, 2025
Return Notify
Dec 5, 2025
Investors
| Investor | Total Invested | Stage | Investment Proof | Payment Proof | Profit / Loss |
|---|---|---|---|---|---|
0xe7fd21...5b20b8 First invested 9/2/2025 | 4,143 USDT Paid out 4,443.78 USDT | Profit Received | View Proof | No on-chain proof | +300.78 USDT profit |
0x3c7c9f...4c6ab1 First invested 9/2/2025 | 1,930.64 USDT Paid out 2,070 USDT | Profit Received | View Proof | View Proof | +139.36 USDT profit |
0x6ed53b...daa27e First invested 9/2/2025 | 1,771 USDT Paid out 1,899.5 USDT | Profit Received | View Proof | View Proof | +128.5 USDT profit |
0xa095ca...c6c6f5 First invested 9/3/2025 | 1,699 USDT Paid out 1,821.5 USDT | Profit Received | View Proof | View Proof | +122.5 USDT profit |
0x739927...cf5c34 First invested 9/3/2025 | 1,462.41 USDT Paid out 1,568.25 USDT | Profit Received | View Proof | View Proof | +105.84 USDT profit |
0x4168b0...e22128 First invested 9/2/2025 | 1,010.01 USDT Paid out 1,083 USDT | Profit Received | View Proof | View Proof | +72.99 USDT profit |
0x8e63db...a01f14 First invested 9/2/2025 | 1,000 USDT Paid out 1,072.6 USDT | Profit Received | View Proof | View Proof | +72.6 USDT profit |
0xf56175...eac00c First invested 9/8/2025 | 999.3 USDT Paid out 1,072 USDT | Profit Received | View Proof | View Proof | +72.7 USDT profit |
0x0f6811...b4c979 First invested 9/2/2025 | 597.2 USDT Paid out 640 USDT | Profit Received | View Proof | View Proof | +42.8 USDT profit |
0x4285a3...39a7a4 First invested 9/3/2025 • 2 deposits | 500.02 USDT Paid out 536.08 USDT | Profit Received | View Proof | View Proof | +36.06 USDT profit |
0x6b2870...f54faf First invested 9/2/2025 | 498.5 USDT Paid out 534 USDT | Profit Received | View Proof | View Proof | +35.5 USDT profit |
0x9506b6...d92291 First invested 9/2/2025 | 242 USDT Paid out 261 USDT | Profit Received | View Proof | View Proof | +19 USDT profit |
0x553356...344c9b First invested 9/2/2025 | 99.1 USDT Paid out 106 USDT | Profit Received | View Proof | View Proof | +6.9 USDT profit |
0x427544...3d4b9a First invested 9/2/2025 | 50 USDT Paid out 53.63 USDT | Profit Received | View Proof | View Proof | +3.63 USDT profit |
0xbcbfce...fab2e1 First invested 5/31/2026 | 50 USDT Paid out 53.63 USDT | Profit Received | No on-chain proof | No on-chain proof | +3.63 USDT profit |
0x3364b8...db3f4f First invested 9/2/2025 | 47.42 USDT Paid out 51 USDT | Profit Received | View Proof | View Proof | +3.58 USDT profit |
Your Position
Invested
0 USDT
Expected Profit
0 USDT
Stay Updated
Get notified about project updates and announcements.